THE ENCYCLOPEDIA / 12
Budgets & ownership
Buy the condition. Budget for the whole system.
| Planning envelope · GBP | Possible route | What remains to fund |
|---|---|---|
| Up to £1,000 | Entry vintage domestic project or serviced smaller machine, depending on market | Inspection and repairs may dominate. Do not assume a turnkey purchase. |
| £1,000–£3,000 | Selected domestic hi-fi and some serviceable prosumer machines | Head wear, service history, adapters and correct format. |
| £3,000–£8,000 | Restored prosumer / selected professional machines | Measured restoration scope and future service access. |
| £8,000–£20,000+ | Specialist studio restoration or some new premium machines | Configuration, warranty, shipping and installation. |
| £20,000+ | Contemporary high-end designs and extensive bespoke builds | Written quotation, delivery, service and total landed cost. |
Verified price examples · checked 2 November 2026
| Example | Published figure | Context |
|---|---|---|
| Revox B77 MK III | €16,995 | Manufacturer’s German-market listing; confirm VAT, destination and options. |
| ATR MDS-36 · ¼-inch 10½-inch reel | $98 | Manufacturer listing; availability, tax and shipping separate. |
| Gearbox tape transcriptions | £325 / £425 / £525 | One / two / three reels; source and title must be confirmed. |
Your ownership budget
Illustrative inputs, editable by you. Add shipping, insurance, tax and any installation costs.